<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 8:58 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.moorhenfinance.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Moorhen Finance</title>
		<link><![CDATA[https://www.moorhenfinance.com.au]]></link>
		<description><![CDATA[Moorhen Finance]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 23:48:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.moorhenfinance.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/forget-the-block-more-homes-are-selling-at-auction/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/forget-the-block-more-homes-are-selling-at-auction/]]></link>
			<title>Forget ‘The Block’, more homes are selling at auction</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 23:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/how-high-are-property-prices-predicted-to-go-in-2026/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/how-high-are-property-prices-predicted-to-go-in-2026/]]></link>
			<title>How high are property prices predicted to go in 2026?</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 23:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/99-of-brokers-have-helped-their-clients-secure-a-lower-rate/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/99-of-brokers-have-helped-their-clients-secure-a-lower-rate/]]></link>
			<title>99% of brokers have helped their clients secure a lower rate</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 23:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/why-1-in-2-families-are-thinking-of-refinancing/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/why-1-in-2-families-are-thinking-of-refinancing/]]></link>
			<title>Why 1-in-2 families are thinking of refinancing</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/home-owners-notch-up-gains-of-230000-in-just-5-years/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/home-owners-notch-up-gains-of-230000-in-just-5-years/]]></link>
			<title>Home owners notch up gains of $230,000 in just 5 years</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/fact-or-fiction-do-property-values-double-every-10-years/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/fact-or-fiction-do-property-values-double-every-10-years/]]></link>
			<title>Fact or fiction: do property values double every 10 years?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/two-thirds-of-borrowers-could-save-by-refinancing-report/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/two-thirds-of-borrowers-could-save-by-refinancing-report/]]></link>
			<title>Two-thirds of borrowers could save by refinancing: report</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/small-deposit-50000-home-guarantee-scheme-spots-just-opened-up/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/small-deposit-50000-home-guarantee-scheme-spots-just-opened-up/]]></link>
			<title>Small deposit? 50,000 Home Guarantee Scheme spots just opened up</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/how-to-make-an-offer-on-a-home/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/how-to-make-an-offer-on-a-home/]]></link>
			<title>How to make an offer on a home</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/welcome-back-home-lending-jumps-as-first-home-buyers-return/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/welcome-back-home-lending-jumps-as-first-home-buyers-return/]]></link>
			<title>Welcome back! Home lending jumps as first home buyers return</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/australian-home-price-average-tops-1-million/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/australian-home-price-average-tops-1-million/]]></link>
			<title>Australian home price average tops $1 million</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/how-you-could-boost-your-homes-value-by-118000-and-save-on-bills/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/how-you-could-boost-your-homes-value-by-118000-and-save-on-bills/]]></link>
			<title>How you could boost your home’s value by $118,000 (and save on bills)</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/plot-twist-home-owners-keep-repayments-on-hold-as-rates-fall/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/plot-twist-home-owners-keep-repayments-on-hold-as-rates-fall/]]></link>
			<title>Plot twist: home owners keep repayments on hold as rates fall</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/rba-cuts-the-cash-rate-for-the-second-time-this-year-to-3-85/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/rba-cuts-the-cash-rate-for-the-second-time-this-year-to-3-85/]]></link>
			<title>RBA cuts the cash rate for the second time this year to 3.85%</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/albo-re-elected-whats-on-the-board-for-home-buyers-and-owners/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/albo-re-elected-whats-on-the-board-for-home-buyers-and-owners/]]></link>
			<title>Albo re-elected: what’s on the board for home buyers and owners?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/myth-buster-do-weekly-repayments-pay-off-an-offset-loan-faster/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/myth-buster-do-weekly-repayments-pay-off-an-offset-loan-faster/]]></link>
			<title>Myth buster: do weekly repayments pay off an offset loan faster?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/could-us-tariffs-be-good-news-for-aussie-home-owners/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/could-us-tariffs-be-good-news-for-aussie-home-owners/]]></link>
			<title>Could US tariffs be good news for Aussie home owners?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/election-2025-whats-on-offer-for-first-home-buyers/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/election-2025-whats-on-offer-for-first-home-buyers/]]></link>
			<title>Election 2025: what’s on offer for first home buyers?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/has-your-borrowing-power-increased-in-2025/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/has-your-borrowing-power-increased-in-2025/]]></link>
			<title>Has your borrowing power increased in 2025?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/calculators/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/calculators/]]></link>
			<title>Calculators</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 01:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 00:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/all-aboard-the-affordability-of-just-one-extra-train-stop/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/all-aboard-the-affordability-of-just-one-extra-train-stop/]]></link>
			<title>All aboard! The affordability of just one extra train stop</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 23:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/surge-in-switching-1000-home-loans-refinanced-every-day/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/surge-in-switching-1000-home-loans-refinanced-every-day/]]></link>
			<title>Surge in switching: 1,000 home loans refinanced every day</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 22:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/5-year-goal-1-in-3-gen-zs-planning-to-buy-a-first-home/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/5-year-goal-1-in-3-gen-zs-planning-to-buy-a-first-home/]]></link>
			<title>5-year goal: 1-in-3 Gen Zs planning to buy a first home</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 23:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/your-suburbs-2025-property-report-card-is-in/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/your-suburbs-2025-property-report-card-is-in/]]></link>
			<title>Your suburb’s 2025 property report card is in</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/bank-of-mum-and-dad-stumps-up-40000/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/bank-of-mum-and-dad-stumps-up-40000/]]></link>
			<title>Bank of Mum and Dad stumps up $40,000</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 23:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/nurses-teachers-or-ceos-which-occupation-boasts-more-property-investors/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/nurses-teachers-or-ceos-which-occupation-boasts-more-property-investors/]]></link>
			<title>Nurses, teachers or CEOs: which occupation boasts more property investors?</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 23:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/australian-home-owners-focus-on-paying-down-debt/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/australian-home-owners-focus-on-paying-down-debt/]]></link>
			<title>Australian home owners focus on paying down debt</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 23:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/what-are-the-chances-of-another-rate-cut-this-year/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/what-are-the-chances-of-another-rate-cut-this-year/]]></link>
			<title>What are the chances of another rate cut this year?</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 23:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/seasons-greetings-heres-to-a-well-earned-summer-break/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/seasons-greetings-heres-to-a-well-earned-summer-break/]]></link>
			<title>Season’s greetings! Here’s to a well-earned summer break</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 00:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/third-rate-cut-delivered-this-year-as-rba-trims-cash-rate-to-3-60/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/third-rate-cut-delivered-this-year-as-rba-trims-cash-rate-to-3-60/]]></link>
			<title>Third rate cut delivered this year as RBA trims cash rate to 3.60%</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 05:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/rba-hikes-the-cash-rate-by-25-basis-points-to-3-85/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/rba-hikes-the-cash-rate-by-25-basis-points-to-3-85/]]></link>
			<title>RBA hikes the cash rate by 25 basis points to 3.85%</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 04:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/how-your-home-can-help-your-kids-get-a-great-education/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/how-your-home-can-help-your-kids-get-a-great-education/]]></link>
			<title>How your home can help your kids get a great education</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 00:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/5-deposit-scheme-expands-early-will-it-increase-house-prices/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/5-deposit-scheme-expands-early-will-it-increase-house-prices/]]></link>
			<title>5% deposit scheme expands early – will it increase house prices?</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 00:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/why-now-may-be-the-time-to-buy-a-rental-property/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/why-now-may-be-the-time-to-buy-a-rental-property/]]></link>
			<title>Why now may be the time to buy a rental property</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 00:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/newly-built-homes-notch-up-strongest-sales-in-3-years/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/newly-built-homes-notch-up-strongest-sales-in-3-years/]]></link>
			<title>Newly built homes notch up strongest sales in 3 years</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/roll-up-those-sleeves-a-renovation-renaissance-is-slated-for-2026/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/roll-up-those-sleeves-a-renovation-renaissance-is-slated-for-2026/]]></link>
			<title>Roll up those sleeves – a renovation renaissance is slated for 2026</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 00:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/countdown-to-be-in-your-new-home-by-christmas/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/countdown-to-be-in-your-new-home-by-christmas/]]></link>
			<title>Countdown to be in your new home by Christmas</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 00:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/jump-into-the-market-up-to-4-years-sooner-with-5-deposit-scheme/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/jump-into-the-market-up-to-4-years-sooner-with-5-deposit-scheme/]]></link>
			<title>Jump into the market up to 4 years sooner with 5% deposit scheme</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 00:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/no-christmas-rate-cut-could-rates-rise-in-2026/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/no-christmas-rate-cut-could-rates-rise-in-2026/]]></link>
			<title>No Christmas rate cut – could rates rise in 2026?</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 00:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/aussie-home-owners-just-got-82000-richer-on-average/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/aussie-home-owners-just-got-82000-richer-on-average/]]></link>
			<title>Aussie home owners just got $82,000 richer on average</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 00:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/skipping-pre-approval-sees-1-in-10-first-home-buyers-miss-out/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/skipping-pre-approval-sees-1-in-10-first-home-buyers-miss-out/]]></link>
			<title>Skipping pre-approval sees 1-in-10 first home buyers miss out</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 00:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/time-to-buy-house-prices-tipped-to-heat-up-this-summer/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/time-to-buy-house-prices-tipped-to-heat-up-this-summer/]]></link>
			<title>Time to buy? House prices tipped to heat up this summer</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 00:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/5-steps-to-help-you-find-a-competitive-edge-this-home-buying-season/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/5-steps-to-help-you-find-a-competitive-edge-this-home-buying-season/]]></link>
			<title>5 steps to help you find a competitive edge this home-buying season</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 00:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/2-deposit-scheme-help-to-buy-launches/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/2-deposit-scheme-help-to-buy-launches/]]></link>
			<title>2% deposit scheme ‘Help to Buy’ launches</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 00:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/separating-understand-your-home-loan-options/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/separating-understand-your-home-loan-options/]]></link>
			<title>Separating? Understand your home loan options</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 00:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/happy-new-year-lets-discuss-some-potential-2026-goals/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/happy-new-year-lets-discuss-some-potential-2026-goals/]]></link>
			<title>Happy New Year! Let’s discuss some potential 2026 goals</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 00:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/consolidate-your-debt/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/consolidate-your-debt/]]></link>
			<title>Consolidate Your Debt</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/privacy-policy/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moorhenfinance.com.au/investment-loans/]]></guid>
			<link><![CDATA[https://www.moorhenfinance.com.au/investment-loans/]]></link>
			<title>Investment Loans</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:30:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
